Rare townhouse-style duplex on the quiet western side of Fitchburg, offering a perfect opportunity for house hacking! Ideal for an owner-occupant or savvy investor, this property features side-by-side units that live like single-family homes, with one unit delivered completely vacant and ready for immediate move-in. The spacious layouts boast high ceilings, classic hardwood floors, and fresh paint throughout. Each unit includes a living room, a formal dining room (which can easily serve as an optional first-floor bedroom), two upstairs bedrooms, a full bath, and separate basement access. Additionally, the walk-up attics offer excellent expansion potential for future equity growth.The right-side unit features an open kitchen equipped with stainless steel appliances, including a gas stove, dishwasher, microwave, and refrigerator. Essential infrastructure updates include separate utilities and a newly installed gas furnace servicing the tenant side. Outside, the property sits on a large rear lot with a classic farmer’s porch and ample parking space. Located directly across the street from a neighborhood park and playground, it provides a great outdoor escape for kids and families. Commuters and students will love the ultimate convenience of being just one mile from Route 2, and minutes from Fitchburg State University (FSU), major highways, and the Wachusett Commuter Rail.
| MLS # | 73560649 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 17 |
| Listing Provided By | Redfin Corp. | John Snyder |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,178 |
| Basement | Y |
| Story(s) | 4 |
| Units | 2 |
| Zoning | RB |
| Acreage | 0.11 |
| Rooms Total | 10 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas, Oil |
| Interior Features | Pantry, Bathroom With Tub & Shower, Storage, Living Room, Dining Room, Kitchen |
| Window Features | Storm Window(s) |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Carpet |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, Individually Metered |
| Tax Annual Amount | 5046 |
|---|---|
| Tax Assessed Value | 373500 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| School District | Fitchburg |
| Elementary School | Reingold |
| High School | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $440,000 low | high Med: $419,900 sqft: 2,178 low | high Med: 1,062 $ / sqft: $202 low | high Med: $395 On site: 17 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| School District | Fitchburg |
| Elementary School | Reingold |
| High School | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $440,000 low | high Med: $419,900 sqft: 2,178 low | high Med: 1,062 $ / sqft: $202 low | high Med: $395 On site: 17 low | high Med: 5 | |
![]() | $474,88837 WachusettFitchburg, MA 01420 |