*Sellers are offering 10k credit for closing costs* Presenting an inviting single-family residence, constructed in 1954, located at 148 Pond St, Leominster, MA. Encompassing 1520 square feet of refined living space, is move-in ready and designed for discerning individuals seeking a comfortable lifestyle. Great for first time home buyers. Additional finished space in the basement could be used as family room or office space. Beyond the interior, this residence features a substantial 14,000 square foot lot.
| MLS # | 73550342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Realty North Central | Iara Vera |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,520 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.32 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Pellet Stove |
| Interior Features | Finish - Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Cleared, Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, Washer Hookup, Generator Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service, Generator Connection |
| Tax Annual Amount | 4822 |
|---|---|
| Tax Assessed Value | 353000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster Hs |
| Elementary School | Northwest |
| High School | Leominster Hs |
| Listing VS Median (in 01453) | |
Price: $310,000 low | high Med: $489,000 sqft: 1,520 low | high Med: 1,176 $ / sqft: $204 low | high Med: $416 On site: 43 low | high Med: 3 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| School District | Leominster Hs |
| Elementary School | Northwest |
| High School | Leominster Hs |
| Listing VS Median (in 01453) | |
Price: $310,000 low | high Med: $489,000 sqft: 1,520 low | high Med: 1,176 $ / sqft: $204 low | high Med: $416 On site: 43 low | high Med: 3 | |