RARE FIND in DARTMOUTH!!! Beautiful 2-family home with 3 BEDROOMS in each floor, in a central LOCATION, close to many AMENITIES (schools, golf course, shopping, UMass, etc). It offers two LARGE front porches, VINYL siding and windows, paved DRIVEWAY, a recent roof, BASEBOARD heating, a full basement with laundry, FULL walk-up ATTIC. Nice VAST BACKYARD, with ADDITIONAL off-street parking, EASILY accessed from a side street ENTRANCE. This property consists of 3 LOTS (all on same deed), EXTENDING all the way from Route 6 to Robert St. (see Google map attachment), availing space for POTENTIALLY a large garage, a studio or otherwise (check for TOWN permitted uses). FRONTAGE on Robert St is about 100'. Don't MISS it !!!
| MLS # | 73579739 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 59 |
| Listing Provided By | Gold Star Realty | Jose Freitas |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,438 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | SRA |
| Acreage | 0.27 |
| Golf Course | Yes |
| Rooms Total | 12 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Granite |
| Lot Features | Additional Land Avail., Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved, Other |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3174 |
|---|---|
| Tax Assessed Value | 350700 |
| Tax Block | 48 |
| Tax Year | 2025 |
| Tax Map Number | 169 |
| Community Features | Public Transportation, Shopping, Golf, Medical Facility, Highway Access, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Dartmouth |
| Zip Code | 02747 |
| Area | North Dartmouth |
| School District | Bishop Stang |
| High School | Bishop Stang |
| Listing VS Median (in 02747) | |
Price: $675,000 low | high Med: $709,500 sqft: 2,438 low | high Med: 2,997 $ / sqft: $277 low | high Med: $237 On site: 59 low | high Med: 60.5 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Dartmouth |
| Zip Code | 02747 |
| Area | North Dartmouth |
| School District | Bishop Stang |
| High School | Bishop Stang |
| Listing VS Median (in 02747) | |
Price: $675,000 low | high Med: $709,500 sqft: 2,438 low | high Med: 2,997 $ / sqft: $277 low | high Med: $237 On site: 59 low | high Med: 60.5 | |
![]() | $539,9006 Golf StreetDartmouth, MA 02747 |