If there ever was a home that could check all your boxes, this is it!! Located in one of the most prestigious areas of Wakefield, with access to everything, either by walking or driving, this home has the gift of living large. Four super large bedrooms, with the Primary having two walk-in closets and gorgeous full bath. All bedrooms have large closets with access to a large bathroom; all located on the second floor. The upstairs foyer connects all the bedrooms and also brings you to a separate office and walk-up attic, where storage found its true definition. Upon entrance, you are greeted by a warm and inviting living room with fireplace and a screened in porch to catch up on current events or just read a great book while embracing the cool nighttime breeze. Super large dining room to entertain all your family and friends, with a view of the beautiful, landscaped backyard. The kitchen right beside the dining room makes it that much easier for you to entertain, also offering an enormous amount of space with kitchen nook and island. And of course, a home like this would not be without a fabulous double level deck, carrying your entertaining to the gorgeous outdoors, or even to the lower patios for a night of making smores and memories. Open the downstairs door and it unlocks another large living room with fireplace and a playroom/exercise room. The laundry room, wine cellar, workbench and more additional storage is located on this level as well. Taking the stairs up brings you to the hallway which offers another beautiful full bath. There is access to the two-car garage off the kitchen, and also another access to the downstairs through the garage. Sounds incredible, well it is. Make an appointment today and experience a home that can offer you all you ever wanted and then some.
| MLS # | 73543056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 84 |
| Listing Provided By | RE/MAX Encore | Carolyn Goodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,269 |
| Garage | 2 |
| Basement | Y |
| Zoning | SR |
| Acreage | 0.60 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other, Whole House Fan |
| Heating Yes / No | Yes |
| Heating | Baseboard, Electric Baseboard, Hot Water, Natural Gas |
| Interior Features | Closet, Lighting - Overhead, Balcony - Interior, Attic Access, Closet/Cabinets - Custom Built, Pantry, Recessed Lighting, Entrance Foyer, Home Office, Sitting Room, Sun Room, Center Hall, Walk-up Attic, Laundry Chute, Internet Available - Unknown |
| Window Features | Insulated Windows, Screens |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl, Concrete, Marble, Hardwood, Flooring - Hardwood, Flooring - Wood |
| Exterior Features | Porch - Screened, Deck, Deck - Composite, Patio, Rain Gutters, Professional Landscaping, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | See Remarks |
| Foundation Details | Block, Stone, Other |
| Lot Features | Cleared |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Storage, Oversized, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 12028 |
|---|---|
| Tax Assessed Value | 1059700 |
| Tax Lot | 52/53b |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Middlesex |
| Community Name | Prospect Hill |
| Listing VS Median (in Prospect Hill) | |
Price: $1,395,000 low | high Med: $849,900 sqft: 3,269 low | high Med: 1,807 $ / sqft: $427 low | high Med: $470 On site: 84 low | high Med: 20 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wakefield |
| Zip Code | 01880 |
| Area | Middlesex |
| Community Name | Prospect Hill |
| Listing VS Median (in Prospect Hill) | |
Price: $1,395,000 low | high Med: $849,900 sqft: 3,269 low | high Med: 1,807 $ / sqft: $427 low | high Med: $470 On site: 84 low | high Med: 20 | |
![]() | $1,275,00070 Park AvenueStoneham, MA 02180 |
![]() | $1,199,90071 Converse StWakefield, MA 01880 |