2021 Construction ready for you to move in and call home! Strategically located in Upham's Corner, this 2br 2bath condo is just .7 miles from South Bay, .5 miles to I-93 .3 miles from Upham's Corner Station, and 4 miles from Downtown Center. Coupled with attached garage parking this is a commuters dream. Walk in and immediately be wowed by the open concept layout and designer finishes. Entertaining will be a breeze in your expansive kitchen with quartz island with built in charger, white shaker cabinets, stainless steel appliances, and chimney hood . Enjoy private outdoor space with your private deck off your living room. Kick back and relax in this true primary suite with en-suite bath. To top it off this has central air, and in-unit laundry! This condo is professionally managed, there is nothing to do but move in! Call to schedule a viewing today!
| MLS # | 73545974 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 127 Eastcottage Street Condominium Trust |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 81 |
| Listing Provided By | EVO Real Estate Group, LLC | Brian Quijada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | CD |
| Acreage | 0.23 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Freezer, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Security Features | Intercom |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Off Street |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 7282 |
|---|---|
| Tax Assessed Value | 582500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester's Uphams Corner |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02125) | |
Price: $625,000 low | high Med: $3,775 sqft: 1,120 low | high Med: 1,225 $ / sqft: $558 low | high Med: $3 On site: 81 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02125 |
| Area | Dorchester's Uphams Corner |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02125) | |
Price: $625,000 low | high Med: $3,775 sqft: 1,120 low | high Med: 1,225 $ / sqft: $558 low | high Med: $3 On site: 81 low | high Med: 46 | |