New ListingDon't hesitate to come see this beautifully located 2 bedroom Condo on the Green Line at a great value, steps from all that Harvard Ave. has to offer! Unique turn-of-the-century building on Comm. Ave., 4th floor unit with High Ceilings, Large Windows, Hardwood Floors, Eat In Kitchen, Porch, Working Fireplace and more. Close to restaurants, shopping and all the culture of Boston! Optional parking space available for rent. Great for investor or owner occupancy. Professional off-site management company. Don't Miss This Opportunity... OPEN HOUSE SATURDAY 11:30-1 10/3/26!
| MLS # | 73585525 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Realty - Waltham | Brian J. Fitzpatrick |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 779 |
| Basement | Y |
| Story(s) | 1 |
| Units | 20 |
| Zoning | CD |
| Acreage | 0.02 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Window Features | Insulated Windows |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Exterior Features | Porch |
|---|---|
| Roof | Rubber |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 6267 |
|---|---|
| Tax Assessed Value | 505400 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $459,900 low | high Med: $4,025 sqft: 779 low | high Med: 1,379 $ / sqft: $590 low | high Med: $3 On site: 5 low | high Med: 149.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $459,900 low | high Med: $4,025 sqft: 779 low | high Med: 1,379 $ / sqft: $590 low | high Med: $3 On site: 5 low | high Med: 149.5 | |