Excellent opportunity to own a beautiful, fully updated two-family home in a highly desirable neighborhood near shops, parks, schools, and everyday conveniences. Perfect for an owner-occupant or a savvy investor, this turnkey property offers separate exterior entrances for each unit, ensuring maximum privacy. Both units feature a thoughtfully designed layout, boasting modern kitchens complete with quartz countertops and stainless-steel appliances, as well as newly updated bathrooms crafted with high-quality materials. Comfort is guaranteed year-round with brand-new, high-efficiency HVAC systems, gas furnaces, and central air conditioning, fully supported by completely updated plumbing and electrical systems. Inside each unit, you will find a cozy living room, two bedrooms, a full bathroom, and the convenience of in-unit laundry. A charming three-season porch serves as a welcoming entryway or a practical mudroom. Additionally, the unfinished attic and basement offer excellent storage or a prime opportunity for future expansion and value-add improvements.
| MLS # | 73585907 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1889 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Santana Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,862 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R-1 |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Living Room, Kitchen, Laundry Room, Mudroom, Sunroom |
| Appliances | Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5420 |
|---|---|
| Tax Assessed Value | 634700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $945,000 low | high Med: $684,900 sqft: 1,862 low | high Med: 1,692 $ / sqft: $508 low | high Med: $407 On site: 46 low | high Med: 50 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Woburn |
| Zip Code | 01801 |
| Area | Middlesex |
| Listing VS Median (in 01801) | |
Price: $945,000 low | high Med: $684,900 sqft: 1,862 low | high Med: 1,692 $ / sqft: $508 low | high Med: $407 On site: 46 low | high Med: 50 | |
![]() | $799,0006 Hillside AveWoburn, MA 01801 |