New ListingGreat opportunity for owner occupants or investors. This two family offers excellent potential with a little TLC and the opportunity to build equity. Move into one unit and let the rental income help offset the mortgage. The main unit is currently vacant, lower level is rented. Features includes, separate utilities, washer/dryer hookup, newer roof. Solar panels, $219.34 a month. The buyer to assume the existing solar panels contract. Don’t miss the opportunity to unlock the possibilities this two family has to offer.
| MLS # | 73565797 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Foster-Healey Real Estate | Jacqueline Solis |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RB |
| Acreage | 0.08 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | No |
| Cooling | Window Unit(s), None |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Lead Certification Available, Bathroom With Tub & Shower, Living Room, Kitchen, Living RM/Dining RM Combo |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Vinyl |
| Exterior Features | Balcony/Deck, Balcony |
|---|---|
| Roof | Shingle, Rubber |
| Security Features | Security System |
| Foundation Details | Concrete Perimeter, Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5259 |
|---|---|
| Tax Assessed Value | 395700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $430,000 low | high Med: $419,900 sqft: 1,584 low | high Med: 1,062 $ / sqft: $271 low | high Med: $395 On site: 5 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Worcester |
| Listing VS Median (in 01420) | |
Price: $430,000 low | high Med: $419,900 sqft: 1,584 low | high Med: 1,062 $ / sqft: $271 low | high Med: $395 On site: 5 low | high Med: 5 | |
![]() | $359,900191 High StFitchburg, MA 01420 |