Welcome to 112 Fremont St, a spacious 2 family home in Lowell's Christian Hill neighborhood - an excellent opportunity for owner-occupants or investors. Each unit offers 3 bedrooms, a full bath, a generous living room, and an eat-in kitchen with ample cabinets, with great natural light throughout. The large unfinished basement, full attic, and generous lot offer exciting potential for an ADU or additional living space, adding real upside beyond the current layout. Additional highlights include in-unit laundry, off-street parking, and outdoor space to enjoy. Walkable location (Walk Score 73), just half a mile from McAuliffe Elementary and Robinson Middle School, with LRTA bus service, Market Basket, and Gage Park all nearby. Minutes to downtown Lowell, UMass Lowell, Gallagher Terminal (commuter rail to Boston), Route 3, the Lowell Connector, and I-495. A versatile multi-family with room to grow! OFFERS DUE MONDAY by 3pm - please allow 24 hrs for response.
| MLS # | 73575344 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1900 |
| Days On Site | 17 |
| Listing Provided By | Century 21 North East | MG Group |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,448 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | TSF |
| Acreage | 0.23 |
| Rooms Total | 11 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Hardwood |
| Foundation Details | Stone |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Varies per Unit |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7608 |
|---|---|
| Tax Assessed Value | 662700 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Middlesex |
| Listing VS Median (in 01850) | |
Price: $650,000 low | high Med: $535,000 sqft: 2,448 low | high Med: 3,592 $ / sqft: $266 low | high Med: $149 On site: 17 low | high Med: 128 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Middlesex |
| Listing VS Median (in 01850) | |
Price: $650,000 low | high Med: $535,000 sqft: 2,448 low | high Med: 3,592 $ / sqft: $266 low | high Med: $149 On site: 17 low | high Med: 128 | |
$540,000242 Beacon StLowell, MA 01850 | |
![]() | $565,00076 Fremont StLowell, MA 01850 |