Beautifully cared for Amherst home in a superior location. Spacious and full of natural light. Every room in this home is large and welcoming. Hardwood floors throughout most of the home look brand new. First floor rooms include a living room, dining room, kitchen with it's own eat in area, large family room, half bathroom with laundry and a 3 season porch. Second floor consists of all 3 bedrooms PLUS a very large bonus room with large closet that could serve as a 4th bedroom or playroom. Large 2 car direct entry garage. Private lot backs up to common land/woods offering privacy and room to play/explore. Large deck in addition to the enclosed porch allows for extended living spaces and enjoyment of the nature surrounding you. Plenty of yard for a garden too! The combination of close to an acre of land, such a well cared for home, space, privacy yet just minutes from dining, shopping, recreation and commuting at this price point make this a home you don't want to miss. Sellers have made thoughtful updates including a roof that is only 2 years old, windows and furnace. Open house Sunday 8/30 10am-12pm.
| MLS # | 5105911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1988 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Realty-Metropolitan | Jodi Savage-Feinauer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RR |
| Acreage | 0.91 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Hot Water, Wood Stove |
| Interior Features | Cathedral Ceiling(s), Primary BR w/ BA, Wood Stove Insert, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Electric Stove |
| Exterior Features | Deck, Enclosed Porch |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete |
| Lot Features | Country Setting |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer |
| Tax Annual Amount | 9371 |
|---|---|
| Tax Block | 035 |
| Tax Lot | 032 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Hillsborough |
| City | Amherst |
| Zip Code | 03031 |
| Area | NH Hillsborough |
| Community Name | Pilgrim Hills/Amherst Crossing |
| School District | Amherst Sch District SAU #39 |
| High School | SouheganHi |
| Listing VS Median (in Pilgrim Hills/Amherst Crossing) | |
Price: $650,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | NH |
|---|---|
| County | Hillsborough |
| City | Amherst |
| Zip Code | 03031 |
| Area | NH Hillsborough |
| Community Name | Pilgrim Hills/Amherst Crossing |
| School District | Amherst Sch District SAU #39 |
| High School | SouheganHi |
| Listing VS Median (in Pilgrim Hills/Amherst Crossing) | |
Price: $650,000 low | high Med: $0 On site: 32 low | high Med: | |
![]() | $449,9008 Standish WayAmherst, NH 03031 |