Welcome to the West Side. Adorable ranch on a quiet side street close to town, major highways and the MBTA Station. Nice ranch as a starter home or a home to downsize into boasts an eat-in kitchen, fireplaced living room, 3 bedrooms, a bath and a bonus room off the back of the kitchen. Hardwood under the carpeted living room. Roof is 2 years young and furnace and A/C was replaced in 2013. Maintenance free vinyl siding and town utilities. Come see this wonderful home and all it has to offer. No swhowings until OH 8/29 11-1 pm.
| MLS # | 73568219 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 26 |
| Listing Provided By | Goodwin Realty Group, LLC | Rick Leo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,137 |
| Garage | 1 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Internet Available - Unknown |
| Window Features | Insulated Windows, Screens |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Vinyl, Carpet, Hardwood |
| Exterior Features | Rain Gutters, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Insulated, Off Street |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 5258 |
|---|---|
| Tax Assessed Value | 400800 |
| Tax Lot | 5582 |
| Tax Year | 2026 |
| Tax Map Number | 49Q |
| Community Features | Public Transportation, Shopping, Pool, Park, Medical Facility, Laundromat, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Middleboro |
| Zip Code | 02346 |
| Area | Plymouth |
| School District | Mhs |
| Elementary School | Burkland |
| High School | Mhs |
| Listing VS Median (in 02346) | |
Price: $499,900 low | high Med: $527,450 sqft: 1,137 low | high Med: 1,565 $ / sqft: $440 low | high Med: $340 On site: 26 low | high Med: 155.5 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Middleboro |
| Zip Code | 02346 |
| Area | Plymouth |
| School District | Mhs |
| Elementary School | Burkland |
| High School | Mhs |
| Listing VS Median (in 02346) | |
Price: $499,900 low | high Med: $527,450 sqft: 1,137 low | high Med: 1,565 $ / sqft: $440 low | high Med: $340 On site: 26 low | high Med: 155.5 | |