New ListingWelcome to this beautifully renovated 4-bedroom, 3-bathroom single-family home, perfectly situated in a quiet suburban pocket of Hyde Park just steps from the Dedham line. This move-in-ready home blends modern updates with everyday functionality ideal for growing families or those seeking flexible living space.The finished basement offers excellent potential for an ADU or in-law suite conversion, perfect for multigenerational living or additional rental income. A heated studio adds valuable bonus space perfect as a home office, art studio, gym, or creative retreat, usable year-round.Enjoy the best of suburban tranquility with urban convenience: this home sits within walking distance of scenic Stony Brook Reservation, offering trails, ponds, and green space right outside your door a rare find so close to the city.Don't miss this opportunity to own a versatile, updated home in one of Hyde Park's most desirable, quiet neighborhoods.
| MLS # | 73565724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Boston MetroWest | Tiandao Dong |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,014 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Oil |
| Appliances | Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Porch, Deck, Deck - Composite, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 6355 |
|---|---|
| Tax Assessed Value | 548800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park |
| School District | New Mission High School |
| Elementary School | Franklin D. Roosevelt K-8 |
| High School | New Mission High School |
| Listing VS Median (in 02136) | |
Price: $799,000 low | high Med: $479,950 sqft: 2,014 low | high Med: 1,233 $ / sqft: $397 low | high Med: $399 On site: 5 low | high Med: 70.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02136 |
| Area | Hyde Park |
| School District | New Mission High School |
| Elementary School | Franklin D. Roosevelt K-8 |
| High School | New Mission High School |
| Listing VS Median (in 02136) | |
Price: $799,000 low | high Med: $479,950 sqft: 2,014 low | high Med: 1,233 $ / sqft: $397 low | high Med: $399 On site: 5 low | high Med: 70.5 | |
![]() | $625,00028 Dodge RoadBoston, MA 02136 |
![]() | $620,00015 Dodge RdBoston, MA 02136 |
![]() | $674,9009 Charity LnDedham, MA 02026 |