POTENTIAL PACKAGE DEAL! This parcel is located on Brown Street in Swansea, it abuts MLS #73520495 , (28 Brown Street, photo attached) which is currently on the market. Put these two properties together and you will have more frontage on Brown Street and a bigger yard! Close proximity to the beach, restaurants, shopping and not far to access route 195.
| MLS # | 73520496 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 127 |
| Listing Provided By | revolv of Dartmouth | Kendell Moniz-Amaral |
| Zoning | R1 |
|---|---|
| Acreage | 0.05 |
| Golf Course | Yes |
| Water Front | Yes |
| Lot Features | Other |
|---|
| Sewer | Private Sewer |
|---|---|
| Gas | Other (See Remarks) |
| Electric | Other (See Remarks) |
| Tax Annual Amount | 155 |
|---|---|
| Tax Assessed Value | 13000 |
| Tax Block | 0278 |
| Tax Lot | 00000 |
| Tax Year | 2025 |
| Tax Map Number | 053 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Marina, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Swansea |
| Zip Code | 02777 |
| Area | Bristol |
| School District | Joseph Case High |
| Elementary School | Gardner School |
| High School | Joseph Case High |
| Listing VS Median (in 02777) | |
Price: $12,000 low | high Med: $489,900 On site: 127 low | high Med: 100 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Swansea |
| Zip Code | 02777 |
| Area | Bristol |
| School District | Joseph Case High |
| Elementary School | Gardner School |
| High School | Joseph Case High |
| Listing VS Median (in 02777) | |
Price: $12,000 low | high Med: $489,900 On site: 127 low | high Med: 100 | |
![]() | $529,00025 Yale AvenueSwansea, MA 02777 |
![]() | $200,00028 Brown StreetSwansea, MA 02777 |